Site analytics
The news, in numbers
An overview of coverage volume, countries, categories, sentiment and the most-mentioned names.
Coverage volume over time
Articles published per day
08-17
09-01
09-16
10-01
10-16
10-31
11-14
View as table
| Date | Articles |
| 2026-11-14 | 12 |
| 2026-11-13 | 217 |
| 2026-11-12 | 615 |
| 2026-11-11 | 622 |
| 2026-11-10 | 720 |
| 2026-11-09 | 237 |
| 2026-11-08 | 522 |
| 2026-11-07 | 542 |
| 2026-11-06 | 590 |
| 2026-11-05 | 466 |
| 2026-11-04 | 446 |
| 2026-11-03 | 585 |
| 2026-11-02 | 616 |
| 2026-11-01 | 377 |
| 2026-10-31 | 21 |
| 2026-10-30 | 2 |
| 2026-10-29 | 551 |
| 2026-10-28 | 381 |
| 2026-10-27 | 704 |
| 2026-10-26 | 581 |
| 2026-10-25 | 445 |
| 2026-10-24 | 158 |
| 2026-10-23 | 282 |
| 2026-10-22 | 766 |
| 2026-10-21 | 652 |
| 2026-10-20 | 648 |
| 2026-10-19 | 662 |
| 2026-10-18 | 546 |
| 2026-10-17 | 433 |
| 2026-10-16 | 436 |
| 2026-10-15 | 269 |
| 2026-10-14 | 348 |
| 2026-10-13 | 279 |
| 2026-10-12 | 66 |
| 2026-10-11 | 198 |
| 2026-10-10 | 263 |
| 2026-10-09 | 274 |
| 2026-10-08 | 369 |
| 2026-10-07 | 141 |
| 2026-10-06 | 17 |
| 2026-10-05 | 290 |
| 2026-10-04 | 192 |
| 2026-10-03 | 180 |
| 2026-10-02 | 202 |
| 2026-10-01 | 306 |
| 2026-09-30 | 136 |
| 2026-09-29 | 290 |
| 2026-09-28 | 297 |
| 2026-09-27 | 226 |
| 2026-09-26 | 263 |
| 2026-09-25 | 190 |
| 2026-09-24 | 127 |
| 2026-09-23 | 130 |
| 2026-09-22 | 148 |
| 2026-09-21 | 127 |
| 2026-09-20 | 93 |
| 2026-09-19 | 0 |
| 2026-09-18 | 0 |
| 2026-09-17 | 0 |
| 2026-09-16 | 23 |
| 2026-09-15 | 30 |
| 2026-09-14 | 127 |
| 2026-09-13 | 122 |
| 2026-09-12 | 115 |
| 2026-09-11 | 39 |
| 2026-09-10 | 27 |
| 2026-09-09 | 11 |
| 2026-09-08 | 15 |
| 2026-09-07 | 9 |
| 2026-09-06 | 3 |
| 2026-09-05 | 1 |
| 2026-09-04 | 6 |
| 2026-09-03 | 6 |
| 2026-09-02 | 5 |
| 2026-09-01 | 5 |
| 2026-08-31 | 4 |
| 2026-08-30 | 3 |
| 2026-08-29 | 3 |
| 2026-08-28 | 5 |
| 2026-08-27 | 7 |
| 2026-08-26 | 2 |
| 2026-08-25 | 9 |
| 2026-08-24 | 6 |
| 2026-08-23 | 10 |
| 2026-08-22 | 5 |
| 2026-08-21 | 2 |
| 2026-08-20 | 2 |
| 2026-08-19 | 6 |
| 2026-08-18 | 2 |
| 2026-08-17 | 3 |
Distribution by country
19,869 total
View as table
| Country | Articles |
| Lebanon | 9238 |
| Other | 3700 |
| Iran | 2997 |
| Israel | 2988 |
| Palestine | 573 |
| Syria | 373 |
Distribution by category
Top 8, rest folded into "Other"
View as table
| Category | Articles |
| Politics | 7718 |
| Security | 7335 |
| Society | 1347 |
| Economy | 1249 |
| International | 805 |
| Technology | 461 |
| Other | 237 |
| Weather | 211 |
| Other | 506 |
Overall sentiment
Share of coverage tone
🙂 Positive · 4% (795)
➖ Neutral · 49.2% (9,779)
🔀 Mixed · 1.7% (346)
🙁 Negative · 45% (8,949)
Most-mentioned names
Tap a name for its story timeline
🔖 لبنان
7,495
🔖 إسرائيل
5,439
🔖 إيران
4,555
🔖 الولايات المتحدة
2,756
👤 دونالد ترامب
1,967
👤 بنيامين نتنياهو
1,870
🏢 حزب الله
1,596
🔖 الجيش الإسرائيلي
1,356
📍 جنوب لبنان
1,305
📍 بيروت
1,205
Most-read articles
By total views, among this range